Recorded from Sudos.com. Methodology
No other historical sales found for this domain.
Niche · Crypto Domains
Recent .org sales of similar length and type, priced near this sale.
| Domain | Recorded price | Date | Marketplace |
|---|---|---|---|
| cryptotax.org | $4,988 | Oct 20, 2026 | Afternic |
| etherfair.org | $2,025 | Sep 7, 2026 | GoDaddy |
| aitoken.org | $3,000 | Jun 25, 2026 | Dynadot |
| cataracts.org | $4,200 | May 31, 2026 | NameJet |
| bestpet.org | $3,450 | May 10, 2026 | Afternic |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology