Recorded from NameJet. Methodology
No other historical sales found for this domain.
Niche · Animals
Recent .org sales of similar length and type, priced near this sale.
| Domain | Recorded price | Date | Marketplace |
|---|---|---|---|
| cryptotax.org | $4,988 | Oct 20, 2026 | Afternic |
| coincident.org | $3,999 | Oct 6, 2026 | Sedo |
| etherfair.org | $2,025 | Sep 7, 2026 | GoDaddy |
| mywallets.org | $2,900 | Apr 4, 2026 | Afternic |
| replicat.org | $2,025 | Dec 19, 2025 | Namecheap |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology