Recorded from Afternic. Methodology
| Recorded price | Date | Marketplace |
|---|---|---|
| $4,988 | Oct 20, 2026 | Afternic |
| $151 | May 15, 2025 | GoDaddy |
Niche · Crypto Domains
Recent .org sales of similar length and type, priced near this sale.
| Domain | Recorded price | Date | Marketplace |
|---|---|---|---|
| coincident.org | $3,999 | Oct 6, 2026 | Sedo |
| etherfair.org | $2,025 | Sep 7, 2026 | GoDaddy |
| cataracts.org | $4,200 | May 31, 2026 | NameJet |
| mywallets.org | $2,900 | Apr 4, 2026 | Afternic |
| replicat.org | $2,025 | Dec 19, 2025 | Namecheap |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology