No other historical sales found for this domain.
Showing the 10 most recent sales of other .ca domains since Oct 18, 2023, priced between $8,200 and $46,000, a range set around this domain's latest sale, in any category.
| Domain | Price | Date | Marketplace |
|---|---|---|---|
| mympi.ca | $10,000 | Oct 14, 2025 | Sedo |
| bear.ca | $12,000 | Oct 14, 2025 | Sedo |
| breastcancer.ca | $27,515 | Sep 5, 2025 | Afternic |
| research.ca | $9,000 | May 3, 2025 | Sedo |
| taza.ca | $10,000 | Oct 10, 2024 | Sedo |
| secure.ca | $10,000 | Aug 31, 2024 | Private |
| vacationpackages.ca | $15,000 | Mar 18, 2024 | DomainNameSales |
| first.ca | $17,250 | Jan 26, 2024 | Sedo |
| betting.ca | $9,300 | Jan 2, 2024 | Sedo |
| pcu.ca | $14,500 | Nov 16, 2023 | UnicDomains/Afternic |
About this data: sales are collected from the marketplaces and reports named in the tables. For some sources the price is the last price seen before an auction closed, which can differ from the final amount paid. Past sales are history, not an appraisal, and do not guarantee what a domain is worth today. See the methodology.