No other historical sales found for this domain.
Among the 1,071 most recent .ca sales of $100 or more on DNScroll, the median price is $2,500. This domain's latest sale was higher than about 95% of them.
Showing the 8 most recent sales of other .ca domains since Oct 18, 2023, priced between $12,000 and $66,000, a range set around this domain's latest sale, in any category.
| Domain | Price | Date | Marketplace |
|---|---|---|---|
| bear.ca | $12,000 | Oct 14, 2025 | Sedo |
| buy.ca | $55,121 | Apr 14, 2024 | Irex.ca |
| cheapvacations.ca | $47,000 | Mar 18, 2024 | DomainNameSales |
| vacationpackages.ca | $15,000 | Mar 18, 2024 | DomainNameSales |
| spaces.ca | $50,172 | Feb 15, 2024 | ExcellentDomains.ca |
| first.ca | $17,250 | Jan 26, 2024 | Sedo |
| telehouse.ca | $22,000 | Dec 29, 2023 | DomainBooth |
| pcu.ca | $14,500 | Nov 16, 2023 | UnicDomains/Afternic |
About this data: sales are collected from the marketplaces and reports named in the tables. For some sources the price is the last price seen before an auction closed, which can differ from the final amount paid. Past sales are history, not an appraisal, and do not guarantee what a domain is worth today. See the methodology.