Recorded from GoDaddy. Methodology
No other historical sales found for this domain.
Recent .com sales of similar length and type, priced near this sale.
| Domain | Recorded price | Date | Marketplace |
|---|---|---|---|
| daytona.com | $500,000 | Oct 20, 2026 | Private |
| avive.com | $210,000 | Sep 24, 2026 | Private |
| joiner.com | $210,000 | Aug 27, 2026 | K-Ventures |
| openpay.com | $321,350 | Apr 4, 2026 | Jinmi |
| circa.com | $250,000 | Jan 28, 2026 | Sedo |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology