Recorded from Private. Methodology
| Recorded price | Date | Marketplace |
|---|---|---|
| $500,000 | Oct 20, 2026 | Private |
| $151,395 | Aug 5, 2008 | Moniker |
Recent .com sales of similar length and type, priced near this sale.
| Domain | Recorded price | Date | Marketplace |
|---|---|---|---|
| joiner.com | $210,000 | Aug 27, 2026 | K-Ventures |
| superapp.com | $200,000 | Apr 21, 2026 | Sedo |
| openpay.com | $321,350 | Apr 4, 2026 | Jinmi |
| delete.com | $494,352 | Feb 12, 2026 | GoDaddy |
| gamefi.com | $300,000 | Dec 24, 2025 | Atom.com |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology