DNScroll is a searchable database of more than 1.1 million domain name sales. See what comparable names have sold for, then open any domain to view its full sale history and comparable sales.
Filter by keyword, extension, category, price or date to find comparable sales.
Sales are collected from public marketplaces and auction platforms such as Sedo, GoDaddy, Namecheap, Dynadot and DropCatch, along with community sales reports.
Daily, weekly and monthly reports show what is moving the market.
| Domain Name | Price | Marketplace | Sale Date |
|---|---|---|---|
| zushangyun.com | 1,090 USD | Dynadot | October 19, 2026 |
| skins199.com | 1,090 USD | Dynadot | October 19, 2026 |
| qingchuanyuanjia.com | 1,090 USD | Dynadot | October 19, 2026 |
| jinhuadayaodian.com | 1,090 USD | Dynadot | October 19, 2026 |
| 10010wq.com | 1,090 USD | Dynadot | October 19, 2026 |
| longmayun.net | 1,085 USD | Dynadot | October 19, 2026 |
| ah-yonghai.com | 1,085 USD | Dynadot | October 19, 2026 |
| szytcdz.com | 1,079 USD | Dynadot | October 19, 2026 |
| xuanle-info.com | 1,071 USD | Dynadot | October 19, 2026 |
| hbbxjxkj.com | 1,071 USD | Dynadot | October 19, 2026 |
On Oct. 21, 2026, 908 domains sold for a combined $399,432. The .com extension led the day with 673 sales worth $235,048. GoDaddy had the highest sales value, at $92,866 across 27 sales. The day's top sale was deeplogic.ai for $40,000 on Atom.com.
| Domain Name | Price | Marketplace | Sale Date |
|---|---|---|---|
| illuminateduniverse.org | 1,100 USD | DropCatch | October 21, 2026 |
| junsfinance.com | 1,095 USD | Dynadot | October 21, 2026 |
| kening9.com | 1,095 USD | Dynadot | October 21, 2026 |
| enhoo-me.com | 1,092 USD | Dynadot | October 21, 2026 |
| muhuashipin.com | 1,079 USD | Dynadot | October 21, 2026 |
| huihanyun.com | 1,079 USD | Dynadot | October 21, 2026 |
| zhenyuanguoji.com | 1,079 USD | Dynadot | October 21, 2026 |
| csdzcy.com | 1,053 USD | Dynadot | October 21, 2026 |
| skylinenailscos.com | 1,050 USD | GoDaddy | October 21, 2026 |
| surfaces.net | 1,050 USD | GoDaddy | October 21, 2026 |
Differences between recorded sales of the same domain. They do not show profit, costs or that the same owner bought and sold. Methodology
Explore recorded sales to understand domain pricing, compare similar names, and interpret market trends. Our guides use DNScroll's own sales data and explain the limitations of reported prices.