DNScroll is a searchable database of more than 1.1 million domain name sales. See what comparable names have sold for, then open any domain to view its full sale history and comparable sales.
Filter by keyword, extension, category, price or date to find comparable sales.
Sales are collected from public marketplaces and auction platforms such as Sedo, GoDaddy, Namecheap, Dynadot and DropCatch, along with community sales reports.
Daily, weekly and monthly reports show what is moving the market.
| Domain Name | Price | Marketplace | Sale Date |
|---|---|---|---|
| wazypark.com | 330 USD | Dropcatch | October 20, 2026 |
| beachmotors.com | 325 USD | Dropcatch | October 20, 2026 |
| westmemphisbluedevils.com | 325 USD | Namecheap | October 20, 2026 |
| shieldpath.com | 320 USD | Dropcatch | October 20, 2026 |
| genefied.com | 320 USD | Dropcatch | October 20, 2026 |
| beautamine.com | 320 USD | Dropcatch | October 20, 2026 |
| abogadosdetusdeudas.com | 320 USD | Dropcatch | October 20, 2026 |
| childrensprimarycare.com | 320 USD | Namecheap | October 20, 2026 |
| saturdaybymeganellaby.com | 320 USD | Dropcatch | October 20, 2026 |
| androidemulatorapp.com | 319 USD | Namecheap | October 20, 2026 |
On Oct. 20, 2026, 1,010 domains sold for a combined $1,667,075. The .com extension led the day with 721 sales worth $1,198,888. Private had the highest sales value, at $518,888 across 3 sales. The day's top sale was daytona.com for $500,000 on Private.
| Domain Name | Price | Marketplace | Sale Date |
|---|---|---|---|
| facetoface.ch | 4,382 USD | sedo | October 20, 2026 |
| bluesphere.eu | 4,382 USD | sedo | October 20, 2026 |
| aggregate.ai | 4,361 USD | Namecheap | October 20, 2026 |
| sparkshare.com | 4,269 USD | sedo | October 20, 2026 |
| livity.de | 4,104 USD | sedo | October 20, 2026 |
| theaddresshouston.com | 4,033 USD | GoDaddy | October 20, 2026 |
| colabo.com | 4,000 USD | Dropcatch | October 20, 2026 |
| zpr.net | 4,000 USD | sedo | October 20, 2026 |
| timeship.com | 3,950 USD | GoDaddy | October 20, 2026 |
| bver.com | 3,938 USD | Dynadot | October 20, 2026 |
Differences between recorded sales of the same domain. They do not show profit, costs or that the same owner bought and sold. Methodology
Explore recorded sales to understand domain pricing, compare similar names, and interpret market trends. Our guides use DNScroll's own sales data and explain the limitations of reported prices.