DNScroll is a searchable database of more than 1.1 million domain name sales. See what comparable names have sold for, then open any domain to view its full sale history and comparable sales.
Filter by keyword, extension, category, price or date to find comparable sales.
Sales are collected from public marketplaces and auction platforms such as Sedo, GoDaddy, Namecheap, Dynadot and DropCatch, along with community sales reports.
Daily, weekly and monthly reports show what is moving the market.
| Domain Name | Price | Marketplace | Sale Date |
|---|---|---|---|
| stfrancismelbourne.com | 990 USD | Namecheap | October 20, 2026 |
| seoagentur.ch | 896 USD | Nameshift | October 20, 2026 |
| artofmanagement.org | 870 USD | Namecheap | October 20, 2026 |
| eev.cc | 868 USD | Gname | October 20, 2026 |
| thisissisu.co.uk | 868 USD | DomainLore.uk | October 20, 2026 |
| gecommercialfinance.com | 830 USD | Namecheap | October 20, 2026 |
| theoldciderhouse.co.uk | 828 USD | DomainLore.uk | October 20, 2026 |
| stpeterjuliansydney.com | 805 USD | Namecheap | October 20, 2026 |
| trendfarm.com | 800 USD | Dropcatch | October 20, 2026 |
| restaurant-margaretenhof.com | 800 USD | Dropcatch | October 20, 2026 |
On Oct. 20, 2026, 1,010 domains sold for a combined $1,667,075. The .com extension led the day with 721 sales worth $1,198,888. Private had the highest sales value, at $518,888 across 3 sales. The day's top sale was daytona.com for $500,000 on Private.
| Domain Name | Price | Marketplace | Sale Date |
|---|---|---|---|
| polytrack-game.io | 1,195 USD | Namecheap | October 20, 2026 |
| digitalinfranetwork.com | 1,120 USD | Dropcatch | October 20, 2026 |
| photographyrevision.com | 1,000 USD | Namecheap | October 20, 2026 |
| 2besafe.com | 1,000 USD | Sedo Marketplace | October 20, 2026 |
| adornmywish.com | 1,000 USD | Namecheap | October 20, 2026 |
| stfrancismelbourne.com | 990 USD | Namecheap | October 20, 2026 |
| seoagentur.ch | 896 USD | Nameshift | October 20, 2026 |
| artofmanagement.org | 870 USD | Namecheap | October 20, 2026 |
| eev.cc | 868 USD | Gname | October 20, 2026 |
| thisissisu.co.uk | 868 USD | DomainLore.uk | October 20, 2026 |
Differences between recorded sales of the same domain. They do not show profit, costs or that the same owner bought and sold. Methodology
Explore recorded sales to understand domain pricing, compare similar names, and interpret market trends. Our guides use DNScroll's own sales data and explain the limitations of reported prices.