DNScroll is a searchable database of more than 1.1 million domain name sales. See what comparable names have sold for, then open any domain to view its full sale history and comparable sales.
Filter by keyword, extension, category, price or date to find comparable sales.
Sales are collected from public marketplaces and auction platforms such as Sedo, GoDaddy, Namecheap, Dynadot and DropCatch, along with community sales reports.
Daily, weekly and monthly reports show what is moving the market.
| Domain Name | Price | Marketplace | Sale Date |
|---|---|---|---|
| rowandsc.org | 1,125 USD | Namecheap | October 21, 2026 |
| egdo.com | 1,125 USD | Namecheap | October 21, 2026 |
| thomascleaning.co.uk | 1,025 USD | DomainLore.uk | October 21, 2026 |
| potnoodle8517.com | 1,010 USD | Namecheap | October 21, 2026 |
| wanderlustpaula.com | 1,010 USD | Namecheap | October 21, 2026 |
| momococktail.com | 1,009 USD | Namecheap | October 21, 2026 |
| gwa-calculator.net | 990 USD | Namecheap | October 21, 2026 |
| pelttrader.co.uk | 894 USD | DomainLore.uk | October 21, 2026 |
| atnumber67.co.uk | 836 USD | DomainLore.uk | October 21, 2026 |
| danceuk.org | 830 USD | Namecheap | October 21, 2026 |
On Oct. 20, 2026, 1,010 domains sold for a combined $1,667,075. The .com extension led the day with 721 sales worth $1,198,888. Private had the highest sales value, at $518,888 across 3 sales. The day's top sale was daytona.com for $500,000 on Private.
| Domain Name | Price | Marketplace | Sale Date |
|---|---|---|---|
| crowned.ai | 659 USD | Namecheap | October 20, 2026 |
| chymera.com | 656 USD | Dropcatch | October 20, 2026 |
| travelplay.com | 651 USD | Dropcatch | October 20, 2026 |
| thewireblog.net | 650 USD | Dropcatch | October 20, 2026 |
| londoncleanprof.co.uk | 639 USD | DomainLore.uk | October 20, 2026 |
| solarframe.com | 615 USD | Namecheap | October 20, 2026 |
| dainiksambad.net | 599 USD | Dropcatch | October 20, 2026 |
| atomicbiscuit305.com | 590 USD | Namecheap | October 20, 2026 |
| giacomobistrot.com | 570 USD | Dropcatch | October 20, 2026 |
| cawo.de | 560 USD | Nameshift | October 20, 2026 |
Differences between recorded sales of the same domain. They do not show profit, costs or that the same owner bought and sold. Methodology
Explore recorded sales to understand domain pricing, compare similar names, and interpret market trends. Our guides use DNScroll's own sales data and explain the limitations of reported prices.