Recorded from Atom.com. Methodology
No other historical sales found for this domain.
Recent .si sales of similar length and type, priced near this sale.
| Domain | Recorded price | Date | Marketplace |
|---|---|---|---|
| crow.si | $4,995 | Oct 20, 2026 | sedo |
| rave.si | $4,999 | Oct 17, 2026 | Atom.com |
| hubs.si | $3,000 | Oct 17, 2026 | Atom.com |
| indy.si | $4,300 | Oct 15, 2026 | Spaceship.com |
| btcs.si | $3,000 | Oct 14, 2026 | Saw.com |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology