Recorded sale price as reported by Sedo. Depending on the source, this is a reported sale price or an observed auction price (the last price seen before an auction closed, not confirmed as completed), so it can differ from the final amount paid. Recorded prices may be corrected later after manual review. See the methodology.
| Recorded price | Date | Marketplace |
|---|---|---|
| $12,346 | Mar 26, 2026 | Sedo |
| $12,346 | Mar 31, 2025 | Sedo |
| $10,000 | Apr 8, 2009 | Moniker/T.R.A.F.F.I.C. NY |
Its previous recorded sale was $12,346 on March 31, 2025 at Sedo. The latest price is about the same price, about 12 months later.
Among the 2,000 most recent .net sales of $100 or more on DNScroll, the median price is $514. This domain's latest sale was higher than virtually all of them.
Business · Information Technology
Comparisons use sales of other .net domains since Oct 19, 2023, priced between $5,800 and $33,000, a range set around this domain's latest sale. Close matches also have a similar length and the same kind of characters as technology.net. Broader comparisons share only the extension and price range, so read them as general market context, not as evidence of what this domain is worth. Domain meaning and keywords are not compared.
| Domain | Recorded price | Date | Marketplace | Why selected |
|---|---|---|---|---|
| outfitter.net | $10,000 | Mar 18, 2024 | DomainAdvisors/DomainNameSales | similar length (9 vs 10 characters), letters only, same category (Business) |
| hospitals.net | $5,800 | Jan 26, 2024 | GoDaddy | similar length (9 vs 10 characters), letters only, same category (Business) |
| Domain | Recorded price | Date | Marketplace | Why selected |
|---|---|---|---|---|
| solar.net | $11,767 | May 7, 2026 | Sedo | same extension and price range, same category (Business) |
| premiososcar.net | $7,501 | Feb 28, 2026 | GoDaddy | same extension and price range, same category (Business) |
| qbits.net | $16,667 | Feb 12, 2026 | Sedo | same extension and price range, same category (Business) |
| city.net | $21,501 | Jan 13, 2026 | DropCatch | same extension and price range, same category (Business) |
| blackforestcafe.net | $6,199 | Nov 28, 2025 | GoDaddy | same extension and price range, same category (Business) |
| maritimebulletin.net | $7,510 | Jun 18, 2025 | GoDaddy | same extension and price range, same category (Business) |
| infotech.net | $9,880 | May 20, 2025 | Sedo | same extension and price range, same category (Business) |
| blueagaverestaurant.net | $6,299 | Feb 7, 2025 | GoDaddy | same extension and price range, same category (Business) |
| mammamiarestaurant.net | $7,222 | Feb 3, 2025 | GoDaddy | same extension and price range, same category (Business) |
| algarverestaurant.net | $10,294 | Jan 27, 2025 | GoDaddy | same extension and price range, same category (Business) |
| shabuya.net | $8,999 | Jan 26, 2025 | GoDaddy | same extension and price range, same category (Business) |
| flightdeckrestaurant.net | $8,100 | Jan 21, 2025 | GoDaddy | same extension and price range, same category (Business) |
| carla.net | $6,900 | Dec 31, 2024 | Sedo | same extension and price range, same category (Business) |
About this data: sales are collected from the marketplaces and reports named in the tables. Depending on the source, a price is either a reported sale price or an observed auction price (the last price seen before an auction closed, not confirmed as completed), so it can differ from the final amount paid. Prices are reviewed manually, and a recorded price may be corrected later. Past sales are history, not an appraisal, and do not guarantee what a domain is worth today. See the methodology.