Recorded from DropCatch. Methodology
No other historical sales found for this domain.
Recent .com sales of similar length and type, priced near this sale.
| Domain | Recorded price | Date | Marketplace |
|---|---|---|---|
| tenantshield.com | $785 | Oct 22, 2026 | Namecheap |
| activechairs.com | $1,235 | Oct 22, 2026 | Namecheap |
| filamentlab.com | $330 | Oct 22, 2026 | Namecheap |
| blufinancial.com | $676 | Oct 22, 2026 | Namecheap |
| excuseindex.com | $450 | Oct 22, 2026 | Namecheap |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology