Recorded from DomainLore. Methodology
No other historical sales found for this domain.
Dictionary · Word Combo (x3)
Comparisons use sales of other .co.uk domains since Oct 20, 2023, priced between $1,400 and $8,200, a range set around this domain's latest sale. Close matches also have a similar length and the same kind of characters as picture-house-social.co.uk. Broader comparisons share only the extension and price range, so read them as general market context, not as evidence of what this domain is worth. Domain meaning and keywords are not compared.
| Domain | Recorded price | Date | Marketplace | Why selected |
|---|---|---|---|---|
| stained-glass-supply.co.uk | $4,358 | Oct 8, 2026 | DomainLore.uk | same length (20 characters), letters and a hyphen, same category (Dictionary) |
| sme-finance-monitor.co.uk | $3,584 | Oct 5, 2026 | DomainLore.uk | similar length (19 vs 20 characters), letters and a hyphen, same category (Dictionary) |
| affordable-removals.co.uk | $2,125 | Sep 17, 2026 | DomainLore.uk | similar length (19 vs 20 characters), letters and a hyphen, same category (Dictionary) |
| absolute-classic-cars.co.uk | $2,808 | Sep 17, 2026 | DomainLore.uk | similar length (21 vs 20 characters), letters and a hyphen, same category (Dictionary) |
| stacey-international.co.uk | $4,867 | Sep 10, 2026 | DomainLore.uk | same length (20 characters), letters and a hyphen, same category (Dictionary) |
| online-information.co.uk | $7,718 | Sep 7, 2026 | DomainLore.uk | similar length (18 vs 20 characters), letters and a hyphen, same category (Dictionary) |
| circdata-solutions.co.uk | $2,564 | Feb 16, 2026 | domainlore.uk | similar length (18 vs 20 characters), letters and a hyphen, same category (Dictionary) |
| land-search-online.co.uk | $3,219 | Jan 14, 2026 | domainlore | similar length (18 vs 20 characters), letters and a hyphen, same category (Dictionary) |
| ferranti-technologies.co.uk | $1,564 | Oct 28, 2025 | domainlore | similar length (21 vs 20 characters), letters and a hyphen, same category (Dictionary) |
| bw-ullesthorpecourt.co.uk | $2,439 | Oct 16, 2025 | domainlore | similar length (19 vs 20 characters), letters and a hyphen, same category (Dictionary) |
| Domain | Recorded price | Date | Marketplace | Why selected |
|---|---|---|---|---|
| gilks-nantwich.co.uk | $2,386 | Oct 15, 2026 | DomainLore.uk | same extension and price range, same category (Dictionary) |
| anti-aircraft.co.uk | $3,050 | Oct 14, 2026 | DomainLore.uk | same extension and price range, same category (Dictionary) |
| eastleigh-business-centre.co.uk | $3,023 | Oct 5, 2026 | DomainLore.uk | same extension and price range, same category (Dictionary) |
| new-age.co.uk | $2,457 | Oct 5, 2026 | DomainLore.uk | same extension and price range, same category (Dictionary) |
| pevensey-bay.co.uk | $2,924 | Sep 30, 2026 | DomainLore.uk | same extension and price range, same category (Dictionary) |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology