Recorded from sedo. Methodology
No other historical sales found for this domain.
Recent .eu sales of similar length and type, priced near this sale.
| Domain | Recorded price | Date | Marketplace |
|---|---|---|---|
| digeo.eu | $3,375 | Oct 6, 2026 | Sedo |
| skyco.eu | $3,434 | Sep 22, 2026 | sedo |
| origa.eu | $3,378 | Sep 8, 2026 | Sedo |
| firma.eu | $10,046 | Sep 8, 2026 | Sedo |
| devin.eu | $6,046 | Sep 8, 2026 | Sedo |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology