Recorded from Namecheap. Methodology
| Recorded price | Date | Marketplace |
|---|---|---|
| $109 | Oct 22, 2026 | Namecheap |
| $137 | Aug 2, 2017 | GoDaddy |
Business · Real Estate
Recent .com sales of similar length and type, priced near this sale.
| Domain | Recorded price | Date | Marketplace |
|---|---|---|---|
| fahrenheitacelsius.com | $255 | Oct 22, 2026 | Namecheap |
| masterpeaceresort.com | $116 | Oct 21, 2026 | Namecheap |
| shopashcouture.com | $110 | Oct 21, 2026 | Namecheap |
| litmusconsulting.com | $145 | Oct 21, 2026 | DropCatch |
| barrsstreeteats.com | $114 | Oct 21, 2026 | DropCatch |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology