Recorded from GoDaddy. Methodology
No other historical sales found for this domain.
Recent .io sales of similar length and type, priced near this sale.
| Domain | Recorded price | Date | Marketplace |
|---|---|---|---|
| revis.io | $7,999 | Oct 20, 2026 | Afternic |
| apres.io | $2,500 | Sep 1, 2026 | Sedo |
| hosts.io | $2,125 | Aug 27, 2026 | Dynadot |
| mthub.io | $1,445 | Aug 25, 2026 | Namecheap |
| opsis.io | $3,000 | Aug 16, 2026 | Efty |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology