Recorded from DropCatch. Methodology
| Recorded price | Date | Marketplace |
|---|---|---|
| $79 | Oct 19, 2026 | DropCatch |
| $245 | Oct 10, 2019 | GoDaddy |
Geo · Cities
Recent .com sales of similar length and type, priced near this sale.
| Domain | Recorded price | Date | Marketplace |
|---|---|---|---|
| seattlesleeptrainer.com | $64 | Oct 20, 2026 | Namecheap |
| hydrogenlatinamerica.com | $59 | Oct 20, 2026 | Dropcatch |
| lasvegashotelrooms.com | $59 | Oct 19, 2026 | DropCatch |
| webuyhousesmiaminow.com | $110 | Oct 16, 2026 | Namecheap |
| jujutsukaisenmodulo.com | $84 | Oct 15, 2026 | Namecheap |
Sales are collected from the marketplaces named in the tables. Past sales are history, not an appraisal. Methodology