| Price | Date | Marketplace |
|---|---|---|
| $58 | Oct 16, 2026 | DropCatch |
| $190 | Jun 23, 2017 | DropCatch |
Its previous recorded sale was $190 on June 23, 2017 at DropCatch. The latest price is 69% lower, about 9.3 years later.
Among the 2,000 most recent .com sales of $100 or more on DNScroll, the median price is $558. This domain's latest sale was higher than about 0% of them.
Business · Real Estate
Showing the 15 most recent sales of other .com domains since Oct 18, 2023, priced between $22 and $130, a range set around this domain's latest sale, in the same category (Business).
| Domain | Price | Date | Marketplace |
|---|---|---|---|
| spaaltavita.com | $48 | Oct 16, 2026 | Namecheap |
| doinglifewithfaydra.com | $42 | Oct 16, 2026 | Namecheap |
| srpowerwash.com | $31 | Oct 16, 2026 | Namecheap |
| maximumclaritymedia.com | $69 | Oct 16, 2026 | Namecheap |
| idreate.com | $31 | Oct 16, 2026 | Namecheap |
| vimuseo.com | $79 | Oct 16, 2026 | Sedo |
| bufordelectricinc.com | $31 | Oct 16, 2026 | Namecheap |
| zoltanfarkasconstruction.com | $99 | Oct 16, 2026 | Namecheap |
| atlashomesolutions.com | $99 | Oct 16, 2026 | DropCatch |
| doublerivetleather.com | $91 | Oct 16, 2026 | DropCatch |
| securitemac.com | $84 | Oct 16, 2026 | DropCatch |
| highlandlakesmarina.com | $74 | Oct 16, 2026 | DropCatch |
| mojowealth.com | $74 | Oct 16, 2026 | DropCatch |
| kalalscookingrecipes.com | $59 | Oct 16, 2026 | DropCatch |
| ascendminipower.com | $59 | Oct 16, 2026 | DropCatch |
About this data: sales are collected from the marketplaces and reports named in the tables. For some sources the price is the last price seen before an auction closed, which can differ from the final amount paid. Past sales are history, not an appraisal, and do not guarantee what a domain is worth today. See the methodology.