Recorded sale price as reported by GoDaddy. Depending on the source, this is a reported sale price or an observed auction price (the last price seen before an auction closed, not confirmed as completed), so it can differ from the final amount paid. Recorded prices may be corrected later after manual review. See the methodology.
No other historical sales found for this domain.
Among the 2,000 most recent .io sales of $100 or more on DNScroll, the median price is $585. This domain's latest sale was higher than about 63% of them.
Dictionary · Word Combo (x2)
Comparisons use sales of other .io domains since Oct 19, 2023, priced between $360 and $2,000, a range set around this domain's latest sale. Close matches also have a similar length and the same kind of characters as fnaf-game.io. Broader comparisons share only the extension and price range, so read them as general market context, not as evidence of what this domain is worth. Domain meaning and keywords are not compared.
| Domain | Recorded price | Date | Marketplace | Why selected |
|---|---|---|---|---|
| biti-codes.io | $400 | Oct 18, 2026 | Namecheap | similar length (10 vs 9 characters), letters and a hyphen, same category (Dictionary) |
| skylab-x.io | $960 | Sep 18, 2026 | Namecheap | similar length (8 vs 9 characters), letters and a hyphen, same category (Dictionary) |
| meet-app.io | $400 | Sep 7, 2026 | Namecheap | similar length (8 vs 9 characters), letters and a hyphen, same category (Dictionary) |
| next-gen.io | $400 | Jul 31, 2026 | Namecheap | similar length (8 vs 9 characters), letters and a hyphen, same category (Dictionary) |
| lol-beans.io | $1,575 | Jul 1, 2026 | Namecheap | same length (9 characters), letters and a hyphen, same category (Dictionary) |
| duck-life.io | $1,475 | Apr 4, 2026 | Namecheap | same length (9 characters), letters and a hyphen, same category (Dictionary) |
| bitcoin-up.io | $400 | Nov 18, 2025 | Namecheap | similar length (10 vs 9 characters), letters and a hyphen, same category (Dictionary) |
| rpa-cloud.io | $598 | Nov 17, 2025 | GoDaddy | same length (9 characters), letters and a hyphen, same category (Dictionary) |
| crypt-oink.io | $760 | May 23, 2025 | GoDaddy | similar length (10 vs 9 characters), letters and a hyphen, same category (Dictionary) |
| c-charge.io | $501 | Apr 25, 2025 | GoDaddy | similar length (8 vs 9 characters), letters and a hyphen, same category (Dictionary) |
| Domain | Recorded price | Date | Marketplace | Why selected |
|---|---|---|---|---|
| bous-revenge.io | $400 | Oct 17, 2026 | Namecheap | same extension and price range, same category (Dictionary) |
| quordle-game.io | $370 | Oct 10, 2026 | Namecheap | same extension and price range, same category (Dictionary) |
| doge-coin20.io | $400 | Oct 6, 2026 | Namecheap | same extension and price range, same category (Dictionary) |
| praxis-framework.io | $400 | Sep 28, 2026 | Namecheap | same extension and price range, same category (Dictionary) |
| blood-money.io | $1,380 | Sep 25, 2026 | Namecheap | same extension and price range, same category (Dictionary) |
About this data: sales are collected from the marketplaces and reports named in the tables. Depending on the source, a price is either a reported sale price or an observed auction price (the last price seen before an auction closed, not confirmed as completed), so it can differ from the final amount paid. Prices are reviewed manually, and a recorded price may be corrected later. Past sales are history, not an appraisal, and do not guarantee what a domain is worth today. See the methodology.