uni.finance
Domain sale history and comparable sales on DNScroll

Last Sale

uni.finance sold for $11,799 on Dec. 15, 2020 at Sedo

Historical Sales

No other historical sales found for this domain.

Detected Keywords

uni

Primary Category

No category detected.

Comps Attributes

PatternVCV
Length3
Extension.finance
Repeating CharactersNo
Sequential CharactersNo
HyphensNo
NumbersNo

Comparable Sales

DomainPriceDateMarketplace
bru.finance $15 Sep 19, 2026 Namecheap
god.finance $215 Dec 9, 2025 Namecheap
bot.finance $230 Aug 30, 2025 Namecheap
leo.finance $305 Dec 5, 2024 Namecheap
air.finance $350 Nov 24, 2024 Sav.com
biz.finance $191 Feb 25, 2024 Sav.com
new.finance $457 Jan 17, 2024 Namecheap
amp.finance $4,999 Feb 15, 2023 Sedo
lux.finance $5,885 Nov 15, 2021 Sedo
dao.finance $9,888 Feb 20, 2021 Gets.co/Afternic
sme.finance $145 Dec 8, 2020 Sav.com
ant.finance $399 Oct 23, 2018 Dynadot
ask.finance $1,500 Jan 10, 2018 Uniregistry (Joy Antony)