amp.finance
Domain sale history and comparable sales on DNScroll

Last Sale

amp.finance sold for $4,999 on Feb. 15, 2023 at Sedo

Historical Sales

No other historical sales found for this domain.

Detected Keywords

amp

Primary Category

No category detected.

Comps Attributes

PatternVCC
Length3
Extension.finance
Repeating CharactersNo
Sequential CharactersNo
HyphensNo
NumbersNo

Comparable Sales

DomainPriceDateMarketplace
bru.finance $15 Sep 19, 2026 Namecheap
god.finance $215 Dec 9, 2025 Namecheap
bot.finance $230 Aug 30, 2025 Namecheap
leo.finance $305 Dec 5, 2024 Namecheap
air.finance $350 Nov 24, 2024 Sav.com
biz.finance $191 Feb 25, 2024 Sav.com
new.finance $457 Jan 17, 2024 Namecheap
lux.finance $5,885 Nov 15, 2021 Sedo
dao.finance $9,888 Feb 20, 2021 Gets.co/Afternic
uni.finance $11,799 Dec 15, 2020 Sedo
sme.finance $145 Dec 8, 2020 Sav.com
ant.finance $399 Oct 23, 2018 Dynadot
ask.finance $1,500 Jan 10, 2018 Uniregistry (Joy Antony)