Recorded sale price as reported by GoDaddy. Depending on the source, this is a reported sale price or an observed auction price (the last price seen before an auction closed, not confirmed as completed), so it can differ from the final amount paid. Recorded prices may be corrected later after manual review. See the methodology.
| Recorded price | Date | Marketplace |
|---|---|---|
| $21,250 | May 23, 2024 | GoDaddy |
| $10,000 | Feb 10, 2013 | Sedo |
Its previous recorded sale was $10,000 on February 10, 2013 at Sedo. The latest price is 112% higher, about 11.3 years later.
Home · Personal Finance
Comparisons use sales of other .com domains since Oct 19, 2023, priced between $8,200 and $46,000, a range set around this domain's latest sale. Close matches also have a similar length and the same kind of characters as buddyloans.com. Broader comparisons share only the extension and price range, so read them as general market context, not as evidence of what this domain is worth. Domain meaning and keywords are not compared.
| Domain | Recorded price | Date | Marketplace | Why selected |
|---|---|---|---|---|
| babyrabies.com | $10,010 | Aug 21, 2025 | GoDaddy | same length (10 characters), letters only, same category (Home) |
| magichome.com | $30,000 | Jul 7, 2025 | Atom.com | similar length (9 vs 10 characters), letters only, same category (Home) |
| inthemoney.com | $8,595 | Apr 30, 2025 | NameJet and SnapNames expired | same length (10 characters), letters only, same category (Home) |
| angelbaby.com | $8,500 | Oct 11, 2024 | GoDaddy | similar length (9 vs 10 characters), letters only, same category (Home) |
| loanglobal.com | $8,500 | Jun 4, 2024 | Sedo | same length (10 characters), letters only, same category (Home) |
| cchomeless.com | $10,600 | Dec 28, 2023 | GoDaddy | same length (10 characters), letters only, same category (Home) |
| Domain | Recorded price | Date | Marketplace | Why selected |
|---|---|---|---|---|
| homeflow.com | $8,200 | Sep 17, 2026 | Dropcatch | same extension and price range, same category (Home) |
| moneypay.com | $14,550 | Aug 29, 2026 | GoDaddy | same extension and price range, same category (Home) |
| bravafinance.com | $9,888 | Aug 7, 2026 | Afternic | same extension and price range, same category (Home) |
| pishposhbaby.com | $11,250 | Aug 7, 2026 | GoDaddy | same extension and price range, same category (Home) |
| tacosgardenias.com | $13,361 | Mar 21, 2026 | GoDaddy | same extension and price range, same category (Home) |
| yardgrid.com | $9,855 | Mar 21, 2026 | Afternic | same extension and price range, same category (Home) |
| thegardenofthegroves.com | $9,700 | Jan 15, 2026 | GoDaddy | same extension and price range, same category (Home) |
| brooklynsbackyard.com | $14,336 | Jan 15, 2026 | GoDaddy | same extension and price range, same category (Home) |
| homepestcontrol.com | $9,500 | Dec 8, 2025 | Atom.com | same extension and price range, same category (Home) |
About this data: sales are collected from the marketplaces and reports named in the tables. Depending on the source, a price is either a reported sale price or an observed auction price (the last price seen before an auction closed, not confirmed as completed), so it can differ from the final amount paid. Prices are reviewed manually, and a recorded price may be corrected later. Past sales are history, not an appraisal, and do not guarantee what a domain is worth today. See the methodology.