Recorded sale price as reported by Namecheap. Depending on the source, this is a reported sale price or an observed auction price (the last price seen before an auction closed, not confirmed as completed), so it can differ from the final amount paid. Recorded prices may be corrected later after manual review. See the methodology.
| Recorded price | Date | Marketplace |
|---|---|---|
| $10 | Aug 31, 2026 | Namecheap |
| $104 | Sep 3, 2020 | Park.io |
Its previous recorded sale was $104 on September 3, 2020 at Park.io. The latest price is 90% lower, about 6.0 years later.
Among the 2,000 most recent .io sales of $100 or more on DNScroll, the median price is $585. This domain's latest sale was higher than about 0% of them.
Business · Marketing and Advertising
Comparisons use sales of other .io domains since Oct 19, 2023, priced between $4 and $22, a range set around this domain's latest sale. Close matches also have a similar length and the same kind of characters as badshare.io. Broader comparisons share only the extension and price range, so read them as general market context, not as evidence of what this domain is worth. Domain meaning and keywords are not compared.
| Domain | Recorded price | Date | Marketplace | Why selected |
|---|---|---|---|---|
| rwamarket.io | $15 | Oct 14, 2026 | Namecheap | similar length (9 vs 8 characters), letters only, same category (Business) |
| assetor.io | $16 | Oct 12, 2026 | Namecheap | similar length (7 vs 8 characters), letters only, same category (Business) |
| graphvite.io | $10 | Oct 5, 2026 | Namecheap | similar length (9 vs 8 characters), letters only, same category (Business) |
| squarebit.io | $15 | Oct 1, 2026 | Namecheap | similar length (9 vs 8 characters), letters only, same category (Business) |
| showcard.io | $10 | Sep 26, 2026 | Namecheap | same length (8 characters), letters only, same category (Business) |
| orbitau.io | $15 | Sep 24, 2026 | Namecheap | similar length (7 vs 8 characters), letters only, same category (Business) |
| beestore.io | $21 | Sep 24, 2026 | Namecheap | same length (8 characters), letters only, same category (Business) |
| oakcity.io | $16 | Sep 22, 2026 | Namecheap | similar length (7 vs 8 characters), letters only, same category (Business) |
| automater.io | $5 | Sep 19, 2026 | Namecheap | similar length (9 vs 8 characters), letters only, same category (Business) |
| bitbounce.io | $10 | Sep 11, 2026 | Namecheap | similar length (9 vs 8 characters), letters only, same category (Business) |
| Domain | Recorded price | Date | Marketplace | Why selected |
|---|---|---|---|---|
| oobit.io | $5 | Oct 18, 2026 | Namecheap | same extension and price range, same category (Business) |
| thegoodmarket.io | $15 | Oct 15, 2026 | Namecheap | same extension and price range, same category (Business) |
| monkeymarket.io | $15 | Oct 15, 2026 | Namecheap | same extension and price range, same category (Business) |
| uads.io | $15 | Oct 10, 2026 | Namecheap | same extension and price range, same category (Business) |
| headshotly.io | $5 | Oct 5, 2026 | Namecheap | same extension and price range, same category (Business) |
About this data: sales are collected from the marketplaces and reports named in the tables. Depending on the source, a price is either a reported sale price or an observed auction price (the last price seen before an auction closed, not confirmed as completed), so it can differ from the final amount paid. Prices are reviewed manually, and a recorded price may be corrected later. Past sales are history, not an appraisal, and do not guarantee what a domain is worth today. See the methodology.