Top Weekly Domain Sales — Jan 10 to Jan 16, 2018

Jan 10 – Jan 16, 2018 · compared to the previous 7 days
Sales This Week
1839
▲ 74.0% vs last week
Total Volume
7,203,410 USD
▲ 1250.1% vs last week
Average Price
3,917 USD
across this week's sales
Median Price
716 USD
less skewed by outliers
Auto-Generated Summary · computed locally, no AI API call

This week recorded 1,839 domain sales totaling $7,203,410, averaging $3,917 per sale (median $716). Total sales volume is up 1250.1% versus last week. The number of sales is up 74.0% week-over-week. The .com extension led the week with 1423 sales worth $4,619,922. “loans” was the most recurring keyword, appearing in 1 sales worth a combined $500,000, hinting at buyer demand in that niche. The week's standout sale was home.loans for $500,000 on Donuts.

Daily Sales Volume

Price Distribution

Top Extensions by Volume

Marketplace Breakdown

Trending Keywords This Week

loans1 sales · 500,000 USD
club28 sales · 382,018 USD
dxb1 sales · 220,000 USD
supernatural1 sales · 215,888 USD
cryptoworld1 sales · 195,000 USD
can1 sales · 155,000 USD
hpx1 sales · 130,000 USD
music1 sales · 101,500 USD
global21 sales · 97,600 USD
carstore1 sales · 82,500 USD

All Sales This Week (1839 total)

# Domain Price Date Marketplace
451 sopalin.fr 3,538 USD Jan. 15, 2018 Sedo
452 dotbitcoin.com 3,500 USD Jan. 15, 2018 Sedo
453 gunspot.com 3,500 USD Jan. 15, 2018 Sedo
454 bathlux.com 3,500 USD Jan. 15, 2018 Sedo
455 agebreaker.com 3,500 USD Jan. 15, 2018 Sedo
456 hmholding.com 3,500 USD Jan. 15, 2018 Sedo
457 islandroofing.com 3,500 USD Jan. 15, 2018 Sedo
458 rightbase.com 3,500 USD Jan. 15, 2018 Sedo
459 visitamalficoast.com 3,500 USD Jan. 15, 2018 Sedo
460 storespace.com 3,500 USD Jan. 15, 2018 Sedo
461 wealth.guru 3,500 USD Jan. 15, 2018 Sedo
462 luisfer.com 3,500 USD Jan. 15, 2018 Sedo
463 medinz.com 3,500 USD Jan. 15, 2018 Sedo
464 finosoft.com 3,500 USD Jan. 15, 2018 Sedo
465 worthysoul.com 3,500 USD Jan. 15, 2018 Sedo
466 mycryptoshop.com 3,500 USD Jan. 15, 2018 Sedo
467 r.af 3,500 USD Jan. 10, 2018 Sedo
468 bwys.com 3,500 USD Jan. 15, 2018 Sedo
469 metrohr.com 3,499 USD Jan. 15, 2018 Sedo
470 savvyapp.com 3,499 USD Jan. 10, 2018 Sedo (via GenericDomainMarket.com)
471 successfund.com 3,499 USD Jan. 10, 2018 GenericDomainMarket.com
472 zcex.com 3,472 USD Jan. 15, 2018 Sedo
473 hsh.eu 3,450 USD Jan. 15, 2018 Sedo
474 ett.be 3,410 USD Jan. 10, 2018 Sedo
475 clarionenergy.com 3,400 USD Jan. 10, 2018 Uniregistry Market (Logan Flatt)