Top Weekly Domain Sales — Jan 8 to Jan 10, 2018

Jan 8 – Jan 10, 2018 · compared to the previous 7 days
Sales This Week
659
▼ -26.7% vs last week
Total Volume
1,203,715 USD
▲ 167.2% vs last week
Average Price
1,827 USD
across this week's sales
Median Price
385 USD
less skewed by outliers
Auto-Generated Summary · computed locally, no AI API call

This week recorded 659 domain sales totaling $1,203,715, averaging $1,827 per sale (median $385). Total sales volume is up 167.2% versus last week. The number of sales is down 26.7% week-over-week. The .com extension led the week with 538 sales worth $972,453. “intersect” was the most recurring keyword, appearing in 1 sales worth a combined $30,000, hinting at buyer demand in that niche. The week's standout sale was matrix.io for $30,000 on Park.io.

Daily Sales Volume

Price Distribution

Top Extensions by Volume

Marketplace Breakdown

Trending Keywords This Week

intersect1 sales · 30,000 USD
matrix1 sales · 30,000 USD
chatchat1 sales · 13,000 USD
cryptoreport1 sales · 12,690 USD
hbus1 sales · 12,500 USD
cloudpass1 sales · 12,500 USD
tougher1 sales · 12,230 USD
masteroil1 sales · 12,152 USD
sharesome1 sales · 12,000 USD
omnibot1 sales · 12,000 USD

All Sales This Week (659 total)

# Domain Price Date Marketplace
101 awardsinternational.com 4,888 USD Jan. 10, 2018 DomainMarket.com
102 parler.com 4,860 USD Jan. 10, 2018 Sedo
103 medscout.com 4,750 USD Jan. 10, 2018 Sedo
104 mxbit.com 4,705 USD Jan. 10, 2018 Sedo
105 joinbio.com 4,588 USD Jan. 10, 2018 BuyDomains
106 doggerbank.com 4,313 USD Jan. 10, 2018 Sedo
107 springmedia.de 4,269 USD Jan. 10, 2018 Sedo
108 schiffsversicherung.de 3,748 USD Jan. 10, 2018 Sedo
109 dfhn.de 3,720 USD Jan. 10, 2018 Sedo
110 kommunikationspraxis.de 3,720 USD Jan. 10, 2018 Sedo
111 sexkontakt.ch 3,720 USD Jan. 10, 2018 Sedo
112 cryptovalley.ch 3,710 USD Jan. 10, 2018 Sedo
113 lake.ch 3,710 USD Jan. 10, 2018 Sedo
114 mucoviscidose.fr 3,708 USD Jan. 10, 2018 Sedo
115 bumsen.at 3,625 USD Jan. 10, 2018 Sedo
116 sparkdj.com 3,600 USD Jan. 9, 2018 NamePull.com
117 cazal.com 3,600 USD Jan. 8, 2018 DropCatch
118 topmaven.com 3,600 USD Jan. 9, 2018 NamePull.com
119 fx24.de 3,596 USD Jan. 10, 2018 Sedo
120 iledelareunion.fr 3,596 USD Jan. 10, 2018 Sedo
121 r.af 3,500 USD Jan. 10, 2018 Sedo
122 savvyapp.com 3,499 USD Jan. 10, 2018 Sedo (via GenericDomainMarket.com)
123 successfund.com 3,499 USD Jan. 10, 2018 GenericDomainMarket.com
124 ett.be 3,410 USD Jan. 10, 2018 Sedo
125 clarionenergy.com 3,400 USD Jan. 10, 2018 Uniregistry Market (Logan Flatt)