Top Weekly Domain Sales — Feb 10 to Feb 10, 2005

Feb 10 – Feb 10, 2005 · compared to the previous 7 days
Sales This Week
44
▼ -25.4% vs last week
Total Volume
97,099 USD
▼ -60.9% vs last week
Average Price
2,207 USD
across this week's sales
Median Price
1,875 USD
less skewed by outliers
Auto-Generated Summary · computed locally, no AI API call

This week recorded 44 domain sales totaling $97,099, averaging $2,207 per sale (median $1,875). Total sales volume is down 60.9% versus last week. The number of sales is down 25.4% week-over-week. The .usd extension led the week with 29 sales worth $79,914. “entrydoors” was the most recurring keyword, appearing in 1 sales worth a combined $6,600, hinting at buyer demand in that niche. The week's standout sale was entrydoors.com.usd for $6,600 on SnapNames.

Daily Sales Volume

Price Distribution

Top Extensions by Volume

Marketplace Breakdown

Trending Keywords This Week

entrydoors1 sales · 6,600 USD
yachten1 sales · 6,485 USD
cyberloan1 sales · 6,050 USD
vonderbank1 sales · 6,019 USD
proweb1 sales · 5,400 USD
spyhaus1 sales · 4,000 USD
scriptsearch1 sales · 3,893 USD
mm4u1 sales · 3,500 USD
gui1 sales · 3,500 USD
cheaphomes1 sales · 3,400 USD

All Sales This Week (44 total)

# Domain Price Date Marketplace
1 entrydoors.com.usd 6,600 USD Feb. 10, 2005 SnapNames
2 yachten.com.usd 6,485 USD Feb. 10, 2005 Sedo
3 cyberloan.com.usd 6,050 USD Feb. 10, 2005 SnapNames
4 vonderbank.com.usd 6,019 USD Feb. 10, 2005 Sedo
5 proweb.com.usd 5,400 USD Feb. 10, 2005 SnapNames
6 spyhaus.com.usd 4,000 USD Feb. 10, 2005 Afternic
7 scriptsearch.de.usd 3,893 USD Feb. 10, 2005 Sedo
8 gui.net 3,500 USD Feb. 10, 2005 Sedo
9 mm4u.com.usd 3,500 USD Feb. 10, 2005 Sedo
10 cheaphomes.net.usd 3,400 USD Feb. 10, 2005 Afternic
11 programasgratis.com.usd 3,244 USD Feb. 10, 2005 Sedo
12 erp.co.uk.usd 3,231 USD Feb. 10, 2005 Sedo
13 primacy.co.uk.usd 3,114 USD Feb. 10, 2005 Sedo
14 qq10.com.usd 3,000 USD Feb. 10, 2005 Afternic
15 pcpower.com 3,000 USD Feb. 10, 2005 Sedo
16 nanoeurope.com.usd 2,984 USD Feb. 10, 2005 Sedo
17 petsurance.com.usd 2,888 USD Feb. 10, 2005 Afternic
18 americanmoving.com.usd 2,888 USD Feb. 10, 2005 Afternic
19 designerdecor.com.usd 2,688 USD Feb. 10, 2005 Afternic
20 antiquity.net 2,200 USD Feb. 10, 2005 Sedo
21 welivehere.com.usd 2,130 USD Feb. 10, 2005 eNom Club Drop
22 iloveyou.de 2,000 USD Feb. 10, 2005 Sedo
23 asa.org.usd 1,750 USD Feb. 10, 2005 SnapNames
24 building.biz.usd 1,717 USD Feb. 10, 2005 eBay (Gary Kirk Auction)
25 jew.info 1,300 USD Feb. 10, 2005 Sedo