Domain Sales

Domain Name Price Marketplace Sale Date
vastgebit.nl $2.006 Nameshift.com June 20, 2026
toponlineforexbrokers.com $2.025 GoDaddy June 20, 2026
kimedicalcenter.com $2.025 GoDaddy June 20, 2026
blackburnbedcentre.com $2.028 GoDaddy June 20, 2026
mundodehoteles.com $2.114 GoDaddy June 20, 2026
choral.ai $2.222 Namecheap June 20, 2026
onlinemattressreview.com $2.300 GoDaddy June 20, 2026
portauprince.com $2.370 GoDaddy June 20, 2026
dallaswedding.com $2.500 Atom.com June 20, 2026
cmrg.com $2.513 GoDaddy June 20, 2026

📊 Yesterday's Sales Snapshot

July 21, 2026
No domain sales were recorded on July 21, 2026.