Top Weekly Domain Sales — Jan 8 to Jan 14, 2015

Jan 8 – Jan 14, 2015 · compared to the previous 7 days
Sales This Week
715
▲ 8837.5% vs last week
Total Volume
1,763,676 USD
▼ -81.8% vs last week
Average Price
2,467 USD
across this week's sales
Median Price
379 USD
less skewed by outliers
Auto-Generated Summary · computed locally, no AI API call

This week recorded 715 domain sales totaling $1,763,676, averaging $2,467 per sale (median $379). Total sales volume is down 81.8% versus last week. The number of sales is up 8837.5% week-over-week. The .com extension led the week with 508 sales worth $1,460,939. “kaokao” was the most recurring keyword, appearing in 1 sales worth a combined $65,000, hinting at buyer demand in that niche. The week's standout sale was kaokao.com for $65,000 on DomainNameSales.

Daily Sales Volume

Price Distribution

Top Extensions by Volume

Marketplace Breakdown

Trending Keywords This Week

kaokao1 sales · 65,000 USD
newip1 sales · 65,000 USD
shijie1 sales · 65,000 USD
boyi1 sales · 60,000 USD
bunion1 sales · 60,000 USD
shizhuang1 sales · 60,000 USD
employer1 sales · 60,000 USD
hooq1 sales · 50,000 USD
tapu1 sales · 35,000 USD
selfiesticks1 sales · 29,100 USD

All Sales This Week (715 total)

# Domain Price Date Marketplace
126 ringcam.com 2,616 USD Jan. 9, 2015 BuyDomains
127 crewstore.com 2,500 USD Jan. 9, 2015 BuyDomains
128 pki.ch 2,428 USD Jan. 10, 2015 Sedo
129 wanne.com 2,388 USD Jan. 12, 2015 BuyDomains
130 nnmall.com 2,386 USD Jan. 9, 2015 4.CN
131 profile.com.au 2,356 USD Jan. 10, 2015 NetFleet
132 logic.com.au 2,315 USD Jan. 10, 2015 NetFleet
133 super6.it 2,280 USD Jan. 10, 2015 Sedo
134 swissdelice.de 2,280 USD Jan. 10, 2015 Sedo
135 cata.de 2,280 USD Jan. 10, 2015 Sedo
136 kulturgut.bayern 2,260 USD Jan. 10, 2015 Sedo
137 codependency.org 2,199 USD Jan. 10, 2015 Sedo
138 darwin.net 2,101 USD Jan. 10, 2015 NameJet
139 hack.co.uk 2,052 USD Jan. 10, 2015 Sedo
140 astrotv.eu 2,051 USD Jan. 10, 2015 Golem
141 atmos.eu 2,051 USD Jan. 10, 2015 Golem
142 kmlf.com 2,047 USD Jan. 12, 2015 4.CN
143 bds.net 2,020 USD Jan. 10, 2015 NameJet
144 uptourism.com 2,012 USD Jan. 10, 2015 sedo
145 ebill.co.kr 2,000 USD Jan. 10, 2015 sedo
146 fairchildindustries.com 2,000 USD Jan. 12, 2015 BuyDomains
147 medley.com.ar 2,000 USD Jan. 10, 2015 sedo
148 thinkprogressive.com 2,000 USD Jan. 9, 2015 BuyDomains
149 renault.net 2,000 USD Jan. 10, 2015 NameJet
150 forecasthelath.com 2,000 USD Jan. 10, 2015 Private (via Puneet Agarwal)