Top Weekly Domain Sales — Feb 10 to Feb 16, 2011

Feb 10 – Feb 16, 2011 · compared to the previous 7 days
Sales This Week
707
▼ -23.2% vs last week
Total Volume
3,209,368 USD
▼ -40.8% vs last week
Average Price
4,539 USD
across this week's sales
Median Price
3,999 USD
less skewed by outliers
Auto-Generated Summary · computed locally, no AI API call

This week recorded 707 domain sales totaling $3,209,368, averaging $4,539 per sale (median $3,999). Total sales volume is down 40.8% versus last week. The number of sales is down 23.2% week-over-week. The .com extension led the week with 497 sales worth $2,778,969. “phimhay” was the most recurring keyword, appearing in 1 sales worth a combined $12,825, hinting at buyer demand in that niche. The week's standout sale was phimhay.com for $12,825 on GoDaddy Auctions.

Daily Sales Volume

Price Distribution

Top Extensions by Volume

Marketplace Breakdown

Trending Keywords This Week

phimhay1 sales · 12,825 USD
obsceneclips1 sales · 12,125 USD
mytees1 sales · 12,000 USD
esol1 sales · 12,000 USD
universallifeinsurance1 sales · 12,000 USD
seniorsliving1 sales · 12,000 USD
hockeypool1 sales · 11,500 USD
trafficjam1 sales · 11,500 USD
gloops1 sales · 11,000 USD
welive1 sales · 11,000 USD

All Sales This Week (707 total)

# Domain Price Date Marketplace
626 tagesgeldzinsen.info 1,529 USD Feb. 10, 2011 Sedo
627 collapsed.com 1,512 USD Feb. 15, 2011 NameJet
628 costkids.org 1,510 USD Feb. 10, 2011 GoDaddy Auctions
629 h0.net 1,506 USD Feb. 10, 2011 GoDaddy Auctions
630 survival.us 1,500 USD Feb. 10, 2011 AfternicDLS
631 hmc.us 1,500 USD Feb. 10, 2011 Private Sale
632 preventivehealth.org 1,500 USD Feb. 10, 2011 Sedo (via AfternicDLS)
633 progressivesolutions.net 1,500 USD Feb. 10, 2011 AfternicDLS
634 gsb.net 1,500 USD Feb. 10, 2011 Moniker/SnapNames
635 gpm.net 1,500 USD Feb. 10, 2011 Moniker/SnapNames
636 topdeal.net 1,500 USD Feb. 10, 2011 Sedo
637 girasol.org 1,500 USD Feb. 10, 2011 AfternicDLS
638 larryjohnson.net 1,488 USD Feb. 10, 2011 AfternicDLS
639 confcall.net 1,462 USD Feb. 10, 2011 Sedo (via AfternicDLS)
640 3dprinter.net 1,461 USD Feb. 10, 2011 Moniker/SnapNames
641 lcd.info 1,460 USD Feb. 10, 2011 Sedo
642 conesup.net 1,450 USD Feb. 10, 2011 Moniker/SnapNames
643 saidi.net 1,410 USD Feb. 10, 2011 Sedo
644 finals.net 1,405 USD Feb. 10, 2011 Sedo
645 fallriver.org 1,400 USD Feb. 10, 2011 GoDaddy Auctions (via AfternicDLS)
646 gcfa.net 1,388 USD Feb. 10, 2011 AfternicDLS
647 iraqoil.net 1,388 USD Feb. 10, 2011 AfternicDLS
648 eyeliner.org 1,365 USD Feb. 10, 2011 Sedo
649 kidssnowboards.net 1,350 USD Feb. 10, 2011 AfternicDLS
650 nortellearnit.org 1,315 USD Feb. 10, 2011 GoDaddy Auctions (via AfternicDLS)