Top Weekly Domain Sales — Feb 5 to Feb 11, 2005

Feb 5 – Feb 11, 2005 · compared to the previous 7 days
Sales This Week
99
▲ 12.5% vs last week
Total Volume
342,900 USD
▼ -87.3% vs last week
Average Price
3,464 USD
across this week's sales
Median Price
3,000 USD
less skewed by outliers
Auto-Generated Summary · computed locally, no AI API call

This week recorded 99 domain sales totaling $342,900, averaging $3,464 per sale (median $3,000). Total sales volume is down 87.3% versus last week. The number of sales is up 12.5% week-over-week. The .com extension led the week with 52 sales worth $218,224. “mobileblog” was the most recurring keyword, appearing in 1 sales worth a combined $10,000, hinting at buyer demand in that niche. The week's standout sale was mobileblog.com for $10,000 on Private Sale.

Daily Sales Volume

Price Distribution

Top Extensions by Volume

Marketplace Breakdown

Trending Keywords This Week

mobileblog1 sales · 10,000 USD
canadavacations1 sales · 9,600 USD
sfjobs1 sales · 8,960 USD
mathisfun1 sales · 8,500 USD
snog1 sales · 8,473 USD
tarvel1 sales · 8,400 USD
prepay1 sales · 8,200 USD
gaycard1 sales · 8,000 USD
triflex1 sales · 7,827 USD
empirehotel1 sales · 7,100 USD

All Sales This Week (99 total)

# Domain Price Date Marketplace
51 pcpower.com 3,000 USD Feb. 10, 2005 Sedo
52 nanoeurope.com.usd 2,984 USD Feb. 10, 2005 Sedo
53 vixia.com 2,900 USD Feb. 8, 2005 Afternic
54 americanmoving.com.usd 2,888 USD Feb. 10, 2005 Afternic
55 petsurance.com.usd 2,888 USD Feb. 10, 2005 Afternic
56 freeadultdating.com 2,850 USD Feb. 8, 2005 Pool.com
57 designerdecor.com.usd 2,688 USD Feb. 10, 2005 Afternic
58 sciencequestions.com 2,607 USD Feb. 8, 2005 eNom Club Drop
59 aypal.com 2,600 USD Feb. 8, 2005 Pool.com
60 sanbernadino.com 2,500 USD Feb. 8, 2005 Pool.com
61 storageserver.com 2,500 USD Feb. 8, 2005 Pool.com
62 easymoms.com 2,500 USD Feb. 8, 2005 Pool.com
63 buildershow.com 2,500 USD Feb. 8, 2005 Pool.com
64 lavasoftus.com 2,350 USD Feb. 8, 2005 Pool.com
65 rockstation.com 2,207 USD Feb. 8, 2005 eNom Club Drop
66 jlab.com 2,200 USD Feb. 8, 2005 Pool.com
67 antiquity.net 2,200 USD Feb. 10, 2005 Sedo
68 welivehere.com.usd 2,130 USD Feb. 10, 2005 eNom Club Drop
69 optimedia.com 2,110 USD Feb. 8, 2005 eNom Club Drop
70 blogshop.com 2,000 USD Feb. 8, 2005 BlogDomainsForSale.com
71 iloveyou.de 2,000 USD Feb. 10, 2005 Sedo
72 floridafurniture.com 2,000 USD Feb. 8, 2005 Pool.com
73 asa.org.usd 1,750 USD Feb. 10, 2005 SnapNames
74 building.biz.usd 1,717 USD Feb. 10, 2005 eBay (Gary Kirk Auction)
75 jew.info 1,300 USD Feb. 10, 2005 Sedo