Top Weekly Domain Sales — Feb 4 to Feb 10, 2005

Feb 4 – Feb 10, 2005 · compared to the previous 7 days
Sales This Week
103
▲ 24.1% vs last week
Total Volume
345,359 USD
▼ -87.2% vs last week
Average Price
3,353 USD
across this week's sales
Median Price
2,984 USD
less skewed by outliers
Auto-Generated Summary · computed locally, no AI API call

This week recorded 103 domain sales totaling $345,359, averaging $3,353 per sale (median $2,984). Total sales volume is down 87.2% versus last week. The number of sales is up 24.1% week-over-week. The .com extension led the week with 51 sales worth $217,494. “mobileblog” was the most recurring keyword, appearing in 1 sales worth a combined $10,000, hinting at buyer demand in that niche. The week's standout sale was mobileblog.com for $10,000 on Private Sale.

Daily Sales Volume

Price Distribution

Top Extensions by Volume

Marketplace Breakdown

Trending Keywords This Week

mobileblog1 sales · 10,000 USD
canadavacations1 sales · 9,600 USD
sfjobs1 sales · 8,960 USD
mathisfun1 sales · 8,500 USD
snog1 sales · 8,473 USD
tarvel1 sales · 8,400 USD
prepay1 sales · 8,200 USD
gaycard1 sales · 8,000 USD
triflex1 sales · 7,827 USD
empirehotel1 sales · 7,100 USD

All Sales This Week (103 total)

# Domain Price Date Marketplace
51 pcpower.com 3,000 USD Feb. 10, 2005 Sedo
52 nanoeurope.com.usd 2,984 USD Feb. 10, 2005 Sedo
53 vixia.com 2,900 USD Feb. 8, 2005 Afternic
54 petsurance.com.usd 2,888 USD Feb. 10, 2005 Afternic
55 americanmoving.com.usd 2,888 USD Feb. 10, 2005 Afternic
56 freeadultdating.com 2,850 USD Feb. 8, 2005 Pool.com
57 designerdecor.com.usd 2,688 USD Feb. 10, 2005 Afternic
58 sciencequestions.com 2,607 USD Feb. 8, 2005 eNom Club Drop
59 aypal.com 2,600 USD Feb. 8, 2005 Pool.com
60 easymoms.com 2,500 USD Feb. 8, 2005 Pool.com
61 buildershow.com 2,500 USD Feb. 8, 2005 Pool.com
62 sanbernadino.com 2,500 USD Feb. 8, 2005 Pool.com
63 storageserver.com 2,500 USD Feb. 8, 2005 Pool.com
64 lavasoftus.com 2,350 USD Feb. 8, 2005 Pool.com
65 rockstation.com 2,207 USD Feb. 8, 2005 eNom Club Drop
66 jlab.com 2,200 USD Feb. 8, 2005 Pool.com
67 antiquity.net 2,200 USD Feb. 10, 2005 Sedo
68 welivehere.com.usd 2,130 USD Feb. 10, 2005 eNom Club Drop
69 optimedia.com 2,110 USD Feb. 8, 2005 eNom Club Drop
70 blogshop.com 2,000 USD Feb. 8, 2005 BlogDomainsForSale.com
71 floridafurniture.com 2,000 USD Feb. 8, 2005 Pool.com
72 iloveyou.de 2,000 USD Feb. 10, 2005 Sedo
73 asa.org.usd 1,750 USD Feb. 10, 2005 SnapNames
74 building.biz.usd 1,717 USD Feb. 10, 2005 eBay (Gary Kirk Auction)
75 jew.info 1,300 USD Feb. 10, 2005 Sedo